Summerfield, King City and Highlands Active Senior 55+ Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9540 SW BRENTWOOD PL 2 2 1,915 $599,900 $313 2 days
16248 SW 130TH TER Unit #20 2 2 1,336 $365,000 $273 3 days
16095 SW REFECTORY PL 2 2 1,695 $599,000 $353 3 days
15478 SW 114TH CT 2 2 1,002 $309,900 $309 4 days
16110 SW ROYALTY PKWY 2 1 1,010 $390,000 $386 4 days
15460 SW ALDERBROOK DR 2 2 1,368 $649,000 $474 5 days
15395 SW ALDERBROOK CIR 2 2 1,404 $498,000 $354 11 days
15288 SW ALDERBROOK PL 2 2 2,130 $550,000 $258 12 days
16363 SW 130TH TER Unit #95 2 2 1,128 $340,000 $301 12 days
16855 SW QUEEN ANNE AVE 3 2 1,416 $495,000 $349 14 days
10275 SW CENTURY OAK DR 3 2 2,052 $745,000 $363 17 days
15200 SW CROWN DR Unit #1 2 1 895 $199,000 $222 17 days
16398 SW 130TH TER Unit #89 2 2 1,336 $369,000 $276 17 days
13010 SW CARMEL ST 2 2 1,895 $449,000 $236 24 days
10865 SW MEADOWBROOK DR Unit #25 2 2 1,016 $350,000 $344 32 days
15320 SW ALDERBROOK DR 3 2 2,255 $679,500 $301 39 days
15535 SW ROYALTY PKWY 2 2 1,354 $529,000 $390 42 days
16875 SW 126TH AVE 1 1 844 $324,000 $383 46 days
16960 SW 129TH AVE 2 2 1,196 $369,000 $308 49 days
15915 SW GREENS WAY 2 1 1,012 $375,000 $370 76 days
11505 SW MAJESTIC LN Unit #2 1 1 608 $189,000 $310 132 days
11760 SW KING GEORGE DR 2 1 900 $355,000 $394 132 days
16685 SW QUEEN ANNE AVE 2 1 1,234 $439,000 $355 132 days
12660 SW PRINCE ALBERT ST 2 1 1,040 $449,000 $431 139 days
12665 SW PRINCE EDWARD CT Unit #C 2 2 1,400 $300,000 $214 156 days
16146 SW 130TH TER Unit #3 2 2 1,200 $350,000 $291 156 days
15445 SW SUMMERFIELD LN 2 2 1,512 $634,000 $419 164 days
10425 SW GREENLEAF TER 2 2 1,980 $489,900 $247 171 days
16645 SW MATADOR LN 2 2 1,200 $415,000 $345 172 days
Average: 2.0 1.7 1,356 $441,558 $330 62 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11940 SW KING GEORGE DR 2 1 980 $350,000 $357 11 days
16248 SW 130TH TER Unit #18 2 2 1,336 $354,900 $265 11 days
15785 SW GREENS WAY 3 2 2,042 $399,000 $195 18 days
15460 SW Royalty PKWY 2 1 897 $350,000 $390 25 days
12672 SW PEACHVALE ST 3 2 2,103 $644,500 $306 31 days
16405 SW KING CHARLES AVE 2 1 1,040 $399,000 $383 33 days
12649 SW PRINCE EDWARD CT Unit #C 2 2 1,400 $329,000 $235 34 days
15770 SW QUEEN VICTORIA PL 3 2 1,772 $495,000 $279 39 days
16595 SW QUEEN MARY AVE 2 2 1,620 $569,900 $351 48 days
12092 SW ROYAL CT 2 2 1,028 $245,000 $238 52 days
16500 SW ROYALTY PKWY 2 2 1,136 $410,000 $360 105 days
15510 SW 114TH CT Unit #67 2 2 1,002 $305,000 $304 122 days
15135 SW 116TH AVE Unit #3 1 1 608 $181,000 $297 137 days
15920 SW CENTURY OAK CIR 2 1 1,074 $435,000 $405 178 days
15615 SW ROYALTY PKWY 2 2 1,351 $459,000 $339 213 days
Average: 2.1 1.7 1,292 $395,086 $314 71 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12641 SW OVERGAARD ST 2 2 1,304 $550,000 $540,000 $414 15 days 3/15/24
10250 SW GREENLEAF TER 2 2 1,296 $475,000 $475,000 $366 43 days 3/15/24
16398 SW 130TH TER Unit #85 2 2 1,128 $340,000 $334,000 $296 132 days 3/14/24
16370 SW KING CHARLES AVE 2 2 1,138 $350,000 $320,000 $281 101 days 3/11/24
15430 SW OAKTREE LN 2 2 1,492 $624,900 $641,000 $429 21 days 3/6/24
12022 SW KING ARTHUR ST Unit #D 1 1 784 $186,000 $186,000 $237 47 days 3/5/24
16122 SW KING CHARLES AVE 2 2 1,350 $479,000 $479,000 $354 12 days 3/1/24
15521 SW SUMMERFIELD LN 2 2 1,492 $660,000 $670,000 $449 47 days 3/1/24
15580 SW ALDERBROOK DR 3 2 2,056 $682,000 $682,000 $331 78 days 3/1/24
16720 SW KING CHARLES AVE 2 1 1,040 $375,000 $375,000 $360 91 days 3/1/24
12441 SW KING GEORGE DR 2 1 1,034 $385,000 $375,000 $362 120 days 2/29/24
16700 SW MONACO LN 2 2 1,172 $345,000 $355,000 $302 29 days 2/23/24
15705 SW OAKHILL LN 2 2 1,294 $499,999 $499,999 $386 35 days 2/23/24
12088 SW KING ARTHUR ST Unit #B 2 1 952 $210,000 $212,000 $222 32 days 2/20/24
10535 SW GREENLEAF TER 2 2 1,897 $525,000 $495,000 $260 43 days 2/16/24
12636 SW PEACHVALE ST 3 2 1,668 $619,900 $600,000 $359 95 days 2/13/24
16920 SW MATADOR LN 1 1 844 $319,700 $319,700 $378 158 days 2/13/24
12650 SW PRINCE ALBERT ST 2 1 1,076 $379,000 $370,000 $343 122 days 2/12/24
15440 SW ROYALTY PKWY 2 1 990 $360,000 $358,200 $361 147 days 2/2/24
16785 SW QUEEN MARY AVE 2 1 939 $349,900 $360,000 $383 35 days 2/1/24
15575 SW 123RD AVE 2 2 1,302 $525,000 $525,000 $403 104 days 1/31/24
10280 SW GREENLEAF TER 2 2 1,290 $475,000 $450,000 $348 65 days 1/26/24
15815 SW ROYALTY PKWY 2 2 1,092 $422,000 $412,000 $377 104 days 1/22/24
16885 SW 126TH AVE 2 2 1,172 $399,500 $389,900 $332 83 days 1/18/24
16535 SW MATADOR LN 2 2 1,460 $334,900 $315,000 $215 101 days 1/10/24
9405 SW BRENTWOOD PL 2 2 1,387 $515,000 $499,900 $360 112 days 1/4/24
15522 SW 114TH CT Unit #49 1 1 762 $220,000 $210,000 $275 26 days 1/3/24
15975 SW QUEEN VICTORIA PL 2 2 1,387 $434,900 $410,000 $295 162 days 12/29/23
16263 SW 129TH TER 3 2 2,103 $649,900 $648,000 $308 34 days 12/28/23
12691 SW PRINCE EDWARD CT Unit #B 2 2 1,121 $210,000 $215,000 $191 157 days 12/21/23
12010 SW KING GEORGE DR 2 1 839 $384,900 $391,000 $466 60 days 12/18/23
16285 SW 128TH PL 2 2 1,358 $549,900 $525,000 $386 74 days 12/15/23
15515 SW 123RD AVE 2 2 1,529 $475,000 $440,000 $287 89 days 12/14/23
11560 SW CROWN DR Unit #4 1 1 662 $169,000 $160,000 $241 63 days 12/5/23
12160 SW ROYAL CT Unit #B 1 1 784 $169,900 $160,000 $204 40 days 12/4/23
12000 SW KING JAMES PL 3 2 1,738 $609,000 $609,000 $350 39 days 11/27/23
16820 SW QUEEN ANNE AVE 2 1 959 $339,900 $310,000 $323 60 days 11/27/23
10335 SW CENTURY OAK DR 3 2 2,052 $725,000 $745,000 $363 33 days 11/22/23
16316 SW 130TH TER Unit #68 2 2 1,128 $324,900 $305,000 $270 68 days 11/22/23
12935 SW KING RICHARD DR 2 2 1,283 $349,900 $349,900 $272 71 days 11/22/23
11992 SW ROYALTY CT Unit #5 2 2 984 $320,000 $310,000 $315 52 days 11/20/23
16700 SW MONTEREY LN 2 2 1,582 $425,000 $425,000 $268 42 days 11/16/23
10265 SW GREENLEAF TER 2 2 1,296 $458,000 $440,000 $339 46 days 11/13/23
16980 SW 129TH AVE 2 2 1,365 $430,000 $415,000 $304 48 days 11/8/23
16514 SW MATADOR LN 2 2 1,187 $399,000 $395,000 $332 32 days 11/7/23
15735 SW HIGHLAND CT 2 2 1,520 $489,900 $481,900 $317 15 days 11/3/23
11992 SW ROYALTY CT Unit #25 1 1 738 $230,000 $230,000 $311 53 days 11/1/23
15445 SW OAKTREE LN 2 2 1,294 $479,000 $500,000 $386 25 days 10/27/23
16495 SW ROYALTY PKWY 2 1 1,040 $402,500 $390,000 $375 50 days 10/20/23
12905 SW KING RICHARD DR 2 2 1,365 $435,000 $435,000 $318 36 days 10/13/23
Average: 2.0 1.7 1,242 $416,254 $414,330 $332 58 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.