Summerplace Oregon Real Estate Market Report

or Create your own market report

Welcome to Summerplace

Summerplace is a resort style community for active adults 55 and over, comprising 135 beautifully maintained acres of residential homes, condominiums and tree-lined common spaces.

As soon as you drive past the entry sign, you will appreciate the tranquility of quiet surroundings and the warmth of friendly neighbors.

At the center of our community you’ll find our busy, spacious clubhouse. Outside the clubhouse you’ll find residents enjoying walking paths, a swimming pool, tennis courts and even horseshoes.

Residents have access to a well-appointed ballroom, meeting rooms, two exercise rooms, hot tubs, gaming rooms, a library and free Wi-Fi!

Living in Summerplace presents many opportunities to participate in a calendar full of fun activities and annual events.

Featuring a variety of resident-driven clubs and groups, from games and hobbies to socials and even golf, there is something for everyone at Summerplace!

With so many ways to discover new interests while cherishing old favorites, it’s easy to enjoy life at Summerplace.

Summerplace is in NE Portland, off Interstate 84, just 25 minutes from downtown Portland.

Summerplace is across the street from the Glendoveer Golf Course, and has easy access to the Portland International Airport, Costco, IKEA and the beauty of the Columbia River Gorge.

Located within Portland city limits, Summerplace is an oasis of mature trees, sidewalks, walking paths, well maintained yards, and homes demonstrating pride of ownership. Residences include single family homes, condominiums and an Assisted Living facility.

The homes at Summerplace were developed between 1979 and 1990. There are 585 single-family one-story and two-story homes featuring spacious floor plans with master suites on the main level. The homes range from approximately 1,000 to over 2,100 square feet of living space and offer one to three bedrooms, one- and-a-half to three bathrooms and an attached one or two-car garage. These open floor plans offer residents desirable features like fireplaces, vaulted ceilings, private patios and beautiful landscaping.

Summerplace contains two Condominium complexes, Glenwood Place and Windsor Place. Each complex includes a variety of floorplans. There are a total of 222 units. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2007 NE 152ND CT 2 2 1,290 $435,000 $337 5 days
2245 NE 157TH AVE 2 2 1,289 $411,000 $318 12 days
15420 NE KNOTT ST Unit #19 2 2 1,120 $297,500 $265 27 days
14803 NE SACRAMENTO ST Unit #83 2 2 1,128 $275,000 $243 39 days
2323 NE 151ST AVE 2 2 1,526 $459,950 $301 45 days
15420 NE KNOTT ST Unit #22 2 2 1,446 $365,000 $252 52 days
15810 NE THOMPSON ST 2 2 1,710 $499,000 $291 129 days
Average: 2.0 2.0 1,358 $391,778 $287 44 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1911 NE 150TH AVE 3 2 2,053 $545,000 $265 6 days
2258 NE 153RD AVE 2 2 1,298 $410,000 $315 8 days
2334 NE 149TH AVE 2 2 1,508 $475,000 $314 10 days
14920 NE NEWPORT ST 2 2 1,647 $530,000 $321 17 days
1518 NE 150TH AVE 3 2 1,700 $529,000 $311 25 days
15530 NE KNOTT ST Unit #45 2 2 1,120 $329,950 $294 40 days
2425 NE 155TH PL 3 2 2,189 $524,900 $239 74 days
Average: 2.4 2.0 1,645 $477,692 $294 26 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15612 NE TILLAMOOK ST 3 2 1,541 $495,000 $522,000 $338 37 days 5/22/23
14915 NE SACRAMENTO ST Unit #13 2 1 1,021 $279,900 $279,900 $274 53 days 5/16/23
2236 NE 154TH AVE 2 2 1,286 $405,000 $390,875 $303 190 days 5/5/23
2235 NE 155TH AVE 2 2 1,428 $465,000 $445,000 $311 21 days 4/20/23
1910 NE 158TH CT 3 2 1,896 $519,000 $519,000 $273 18 days 4/19/23
1923 NE 149TH AVE 2 2 1,662 $465,000 $500,000 $300 21 days 4/7/23
1612 NE 150TH AVE 2 2 1,469 $479,000 $479,000 $326 34 days 4/5/23
1517 NE 148TH PL 3 2 1,602 $475,000 $460,000 $287 221 days 3/27/23
14871 NE THOMPSON ST 2 2 1,676 $419,000 $400,000 $238 129 days 3/17/23
1632 NE 150TH AVE 2 2 1,688 $475,000 $475,000 $281 52 days 3/10/23
15530 NE KNOTT ST Unit #40 2 2 1,456 $369,900 $365,000 $250 84 days 3/2/23
15820 NE RUSSELL ST 2 2 1,678 $485,890 $470,000 $280 145 days 3/2/23
2143 NE 148TH PL 2 2 1,675 $425,000 $415,000 $247 32 days 2/27/23
2424 NE 155TH PL 3 2 2,125 $477,900 $475,000 $223 76 days 2/22/23
14827 NE SACRAMENTO ST Unit #110 2 2 1,128 $295,000 $301,000 $266 33 days 2/21/23
1516 NE 148TH PL 2 2 1,500 $475,000 $460,000 $306 105 days 2/21/23
2404 NE 152ND PL 2 2 1,938 $529,900 $500,000 $257 71 days 2/17/23
1921 NE 158TH CT 3 2 2,082 $525,000 $525,000 $252 67 days 2/1/23
2012 NE 158TH AVE 2 2 1,706 $479,000 $475,000 $278 65 days 1/30/23
2394 NE 148TH PL 2 2 1,307 $399,900 $389,000 $297 78 days 1/11/23
Average: 2.4 2.0 1,628 $453,618 $447,882 $277 71 days
Viewing 1 - 20 of 26
Viewing 1 - 20 of 26
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.