Hillsboro Oregon Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
714 SE 47TH AVE 4 2 2,973 $850,000 $285 1 day
8546 SE Bobcat LN 4 2 2,461 $729,960 $296 1 day
3416 SE ALEXANDER ST 3 2 1,755 $474,999 $270 3 days
5016 NE CANDLEWOOD PL 3 2 1,541 $487,500 $316 3 days
755 NE DELSEY RD 4 2 1,968 $575,000 $292 3 days
7352 SE BLANTON ST 2 2 1,334 $390,000 $292 4 days
8032 SE BUTTERNUT CREEK PKWY 3 2 1,633 $440,000 $269 4 days
30475 SW BUCKHAVEN RD 4 5 5,849 $1,995,000 $341 4 days
8340 SW RIVER RD 3 3 2,576 $1,350,000 $524 4 days
3841 SE 83RD AVE 4 2 2,224 $675,000 $303 4 days
1769 SE BROOKWOOD AVE 3 2 1,600 $519,900 $324 4 days
1264 NE Estelle CT 4 2 2,581 $690,000 $267 4 days
859 NE RETFORD AVE 4 2 2,538 $679,000 $267 4 days
2847 SE LONNY CT 4 2 1,582 $570,000 $360 4 days
3382 SE BROOKWOOD AVE 4 3 1,935 $489,000 $252 4 days
11113 NW HELVETIA RD 4 4 4,739 $2,650,000 $559 4 days
1473 NE ALEXANDRIA PL 2 2 1,416 $380,000 $268 4 days
6992 SE SKIPPER LN 4 2 2,033 $589,000 $289 4 days
1010 NE HORIZON LOOP Unit #1903 2 2 1,363 $354,900 $260 4 days
859 NE KATHRYN ST 3 2 1,345 $500,000 $371 4 days
4865 SE SANDALWOOD ST 3 2 1,606 $400,000 $249 4 days
1371 NE ORENCO STATION PKWY Unit #7 1 1 691 $325,000 $470 5 days
6714 SE ARIEL ST 4 2 1,914 $545,000 $284 5 days
1129 NW CONNELL AVE 4 2 3,162 $729,000 $230 5 days
352 SE 68TH AVE 3 2 1,609 $585,000 $363 5 days
17945 SW HILLSBORO HWY 4 4 4,421 $1,870,000 $422 5 days
668 NE MARYANN CT 3 2 1,852 $550,000 $296 5 days
3901 SE 81ST AVE 3 2 1,742 $515,000 $295 6 days
8656 NE DELAMERE WAY 2 2 1,267 $329,900 $260 3 days
5939 SE 73rd AVE 3 2 1,746 $749,900 $429 6 days
10559 NE AVERY WAY 2 2 1,564 $399,000 $255 7 days
1365 SE DUKE DR 3 2 1,444 $545,000 $377 8 days
5921 SE 73rd AVE 3 2 1,746 $739,900 $423 8 days
7382 SE Treeline ST 4 2 2,190 $861,400 $393 9 days
8565 SE Crescent DR 3 2 1,995 $642,980 $322 9 days
1778 SE JEAN LN 4 2 1,504 $535,000 $355 9 days
5249 SE DAVIS RD 3 2 1,788 $468,000 $261 9 days
7004 SE BUTTERNUT CREEK PKWY 3 2 1,558 $450,000 $288 10 days
10651 NE RED WING WAY Unit #102 1 1 793 $239,000 $301 10 days
9800 SW HILLSBORO HWY 3 2 1,682 $615,000 $365 10 days
Average: 3.3 2.2 2,014 $641,274 $312 91 days
Viewing 1 - 40 of 341
Viewing 1 - 40 of 341
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3302 NE OLYMPIC ST 3 2 1,368 $499,000 $364 11 days
6022 NE BIRCH ST 3 2 1,567 $515,000 $328 11 days
523 NE LENOX ST 3 2 1,848 $588,000 $318 11 days
2494 NE ESTATE DR 4 2 2,251 $649,000 $288 4 days
675 NW FREEMAN AVE 3 2 1,508 $514,900 $341 13 days
2063 NE 9TH PL 3 1 1,176 $450,000 $382 13 days
190 NE 28TH AVE 4 2 1,972 $300,000 $152 14 days
938 NE DELSEY RD 3 2 1,363 $425,000 $311 14 days
2192 SE NORDLUND CT 3 2 1,499 $539,500 $359 17 days
1625 SE 71ST AVE 4 2 1,776 $549,900 $309 17 days
3868 SE PINE ST 4 3 3,082 $675,000 $219 17 days
7095 NE ROCKY BROOK ST 3 2 1,382 $469,900 $340 18 days
4866 SE SANDALWOOD ST 3 2 1,567 $440,000 $280 21 days
30000 NW SCOTCH CHURCH RD 3 2 1,600 $749,000 $468 19 days
25360 NE ALBERTSON RD 3 2 3,948 $1,650,000 $417 19 days
2725 SE HOLLYHOCK CT 4 3 2,456 $629,000 $256 19 days
2321 SE SPRUCE ST 4 2 1,436 $425,000 $295 19 days
2832 NE LORIE DR 5 2 2,930 $795,000 $271 11 days
1336 SE 72ND AVE 4 3 2,506 $725,000 $289 21 days
957 NE KATHRYN ST 3 2 1,380 $529,900 $383 25 days
726 E MAIN ST 5 4 3,278 $800,000 $244 26 days
384 SE 58TH CT 3 2 1,909 $575,000 $301 28 days
244 SE 5TH AVE 2 1 1,450 $700,000 $482 30 days
3478 SE BIRCHLEAF ST 2 2 1,334 $399,900 $299 31 days
1610 NE STILE DR 4 3 2,862 $949,900 $331 31 days
963 NW 2ND AVE 3 2 1,046 $425,000 $406 31 days
8415 SW RIVER RD 3 1 1,582 $549,900 $347 31 days
237 NE WILCOX ST 3 2 1,489 $500,000 $335 31 days
23655 NE CASAVANT DR 2 1 1,536 $425,000 $276 31 days
940 NE BALDWIN ST 3 2 1,498 $549,900 $367 32 days
704 NE LINDEN AVE 5 3 2,867 $660,000 $230 32 days
2179 SE GLENDALE CT 3 2 1,428 $515,000 $360 32 days
2369 NE POYNTER ST 3 2 1,144 $435,000 $380 33 days
7008 SE STELLA CT 4 2 2,221 $574,900 $258 33 days
3507 E MAIN ST 3 1 1,764 $525,000 $297 33 days
292 NW MERLE DR 4 2 1,969 $570,000 $289 33 days
7359 SE Treeline ST 4 2 2,190 $858,900 $392 56 days
6443 NE BRIGHTON ST 2 2 1,499 $399,999 $266 39 days
4254 SE BENTLEY ST 2 1 1,240 $399,900 $322 39 days
808 NE CADEN AVE 3 3 1,737 $464,900 $267 39 days
Average: 3.3 2.2 2,046 $681,146 $329 122 days
Viewing 1 - 40 of 114
Viewing 1 - 40 of 114
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
265 NE 36TH CT 3 2 2,691 $799,000 $805,000 $299 29 days 7/24/26
4774 SE PALADIN LN 3 2 1,788 $425,000 $385,000 $215 36 days 7/24/26
1079 SE PORTLANDIA AVE 3 2 1,748 $479,000 $485,000 $277 64 days 7/24/26
706 SE 47TH AVE 3 2 2,024 $650,000 $650,000 $321 64 days 7/24/26
2967 SE COLUMBUS AVE 3 2 1,721 $475,000 $499,000 $289 78 days 7/24/26
807 NW BROOKHILL ST 5 2 3,040 $650,000 $635,000 $208 137 days 7/24/26
1180 NE 63rd WAY Unit #1006 1 1 921 $275,000 $267,000 $289 189 days 7/24/26
1078 NE PARKS EDGE CIR 3 2 1,825 $549,000 $549,000 $300 36 days 7/23/26
2871 NE MEADOW CT 3 2 1,120 $470,000 $487,500 $435 41 days 7/23/26
1016 NE 10TH AVE 4 2 1,982 $550,000 $555,000 $280 78 days 7/23/26
7280 SE BUTTERNUT CREEK PKWY 3 2 1,558 $412,350 $412,350 $264 168 days 7/23/26
1179 SE LEANDER ST 2 2 1,498 $339,000 $320,000 $213 332 days 7/23/26
2777 SE NICKLAUS CT 3 2 1,200 $319,900 $325,000 $270 69 days 7/22/26
6640 SE Kinnaman ST 3 2 2,141 $719,900 $729,282 $340 269 days 7/22/26
6316 SE KARPSTEIN PL 4 2 2,198 $579,900 $579,900 $263 25 days 7/21/26
326 NE 34TH PL 3 2 1,650 $530,000 $542,783 $328 33 days 7/21/26
5867 SE SNOWBERRY CT 3 2 1,848 $585,000 $585,000 $316 53 days 7/20/26
6509 NE DEER RUN ST 3 2 1,310 $340,000 $322,000 $245 69 days 7/20/26
3355 SE SILVER FOX WAY 3 2 1,940 $515,000 $500,000 $257 128 days 7/20/26
843 SE 43rd AVE 3 2 1,730 $549,900 $621,000 $358 28 days 7/17/26
4407 SE 59TH AVE 5 3 3,120 $1,200,000 $1,200,000 $384 35 days 7/17/26
4412 SE HARDWOOD LN 3 2 1,512 $485,999 $486,000 $321 65 days 7/17/26
910 NW HERTEL ST 4 3 3,222 $724,950 $724,950 $225 36 days 7/16/26
1066 NE 6TH DR 4 2 2,076 $599,900 $661,500 $318 42 days 7/16/26
25560 NW LINNEA DR 3 2 2,232 $1,150,000 $1,144,790 $512 43 days 7/16/26
10603 NE AVERY WAY 3 2 1,906 $495,000 $485,000 $254 40 days 7/15/26
2457 SE WILLOW DR 4 2 1,930 $640,000 $615,000 $318 40 days 7/15/26
662 NW BROOKHILL LN 2 2 1,302 $365,000 $359,000 $275 55 days 7/15/26
1648 NE STILE DR 4 3 2,830 $929,900 $910,000 $321 83 days 7/15/26
3683 SW 209th AVE 2 2 1,318 $384,780 $384,990 $292 243 days 7/15/26
1202 NE PARKS EDGE CIR 3 2 1,758 $559,900 $549,000 $312 63 days 7/14/26
3097 SE BLUE BIRD DR 2 1 909 $299,900 $299,900 $329 25 days 7/13/26
2451 SE ALDER ST 5 4 2,051 $585,000 $600,100 $292 35 days 7/13/26
828 NW FOREST ST 3 2 1,389 $500,000 $510,000 $367 39 days 7/13/26
330 NE 17TH AVE 4 2 2,139 $599,000 $599,000 $280 23 days 7/10/26
5798 NE TUNBRIDGE ST 4 3 2,367 $665,000 $665,000 $280 23 days 7/10/26
10533 NE AVERY WAY 3 2 1,895 $469,900 $461,000 $243 38 days 7/10/26
7124 NE CHERRY DR 2 2 1,288 $365,000 $360,000 $279 42 days 7/10/26
6135 SE HACIENDA ST 4 2 2,042 $579,900 $590,000 $288 46 days 7/10/26
2375 SE WASHINGTON CT 3 1 1,164 $418,500 $418,500 $359 105 days 7/10/26
Average: 3.3 2.1 1,917 $588,983 $584,118 $307 93 days
Viewing 1 - 40 of 628
Viewing 1 - 40 of 628
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.