Summerfield, King City and Highlands Active Senior 55+ Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15437 SW 114TH CT 2 2 1,336 $349,900 $261 1 day
10920 SW HIGHLAND DR 3 2 2,056 $630,000 $306 1 day
16264 SW 130TH TER Unit #27 2 2 1,200 $375,000 $312 8 days
10215 SW HIGHLAND DR 2 2 1,400 $399,999 $285 7 days
11960 SW KING GEORGE DR 2 2 1,032 $455,000 $440 7 days
12265 SW KING ARTHUR ST 2 2 1,028 $235,000 $228 8 days
10860 SW MEADOWBROOK DR Unit #55 2 1 1,016 $329,900 $324 8 days
15980 SW BRENTWOOD CT 3 3 2,376 $675,000 $284 12 days
15875 SW GREENS WAY 2 2 1,291 $449,900 $348 13 days
15620 SW ALDERBROOK DR 2 2 1,492 $699,900 $469 13 days
15615 SW QUEEN VICTORIA PL 3 2 1,124 $449,900 $400 15 days
12040 SW KING GEORGE DR 2 1 900 $425,000 $472 15 days
12766 SW DICKSON ST 3 2 1,705 $599,000 $351 22 days
16264 SW 130TH TER Unit #28 2 2 1,002 $330,000 $329 22 days
15565 SW 114TH CT Unit #26 2 1 1,014 $419,900 $414 25 days
16960 SW MATADOR LN 2 1 1,008 $375,000 $372 29 days
11845 SW QUEEN ELIZABETH ST 2 1 1,136 $449,900 $396 29 days
16115 SW ROYALTY PKWY 2 2 1,366 $524,900 $384 35 days
16363 SW 130TH TER Unit #102 1 1 816 $249,500 $305 35 days
10940 SW MEADOWBROOK DR Unit #28 2 1 914 $249,990 $273 36 days
11520 SW CROWN DR Unit #9 1 1 771 $189,900 $246 36 days
12635 SW PRINCE EDWARD CT Unit #B 2 2 1,257 $315,000 $250 37 days
9105 SW SUMMERFIELD CT 2 2 1,511 $495,000 $327 42 days
9505 SW BRENTWOOD PL 2 2 1,270 $525,000 $413 46 days
12875 SW Peachvale ST 2 2 1,433 $579,900 $404 49 days
15475 SW OAKTREE LN 2 2 1,294 $507,000 $391 64 days
11545 SW MAJESTIC LN Unit #7 2 1 940 $230,000 $244 78 days
16770 SW MONACO LN 2 2 1,172 $359,900 $307 86 days
12022 SW KING ARTHUR ST Unit #B 1 1 784 $199,000 $253 86 days
15215 SW 116TH AVE Unit #3 2 2 1,128 $269,900 $239 87 days
15320 SW ALDERBROOK DR 3 2 2,255 $595,000 $263 88 days
15435 SW 114TH CT Unit #97 2 2 1,002 $299,989 $299 99 days
15260 SW 94TH AVE 2 2 1,226 $499,000 $407 99 days
15650 SW OAKHILL LN 3 2 2,089 $569,000 $272 100 days
16515 SW MONACO LN 2 2 1,556 $455,000 $292 102 days
10275 SW CENTURY OAK DR 3 2 2,052 $639,000 $311 105 days
10260 SW CENTURY OAK DR 2 2 1,156 $440,500 $381 114 days
10855 SW MEADOWBROOK DR Unit #49 1 1 748 $210,000 $280 119 days
15880 SW GREENS WAY 2 1 1,099 $414,900 $377 119 days
16030 SW WIMBLEDON CT 2 2 1,463 $539,900 $369 129 days
16233 SW 130TH TER Unit #48 1 1 816 $239,900 $293 135 days
12765 SW PRINCE ALBERT ST 3 2 1,751 $624,500 $356 141 days
Average: 2.1 1.7 1,285 $425,475 $332 55 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15293 SW ALDERBROOK PL 2 2 1,226 $489,000 $398 8 days
12365 SW KING RICHARD DR 2 1 934 $375,000 $401 15 days
15905 SW QUEEN VICTORIA PL 3 2 1,360 $465,000 $341 16 days
15820 SW GREENS WAY 2 2 1,787 $510,000 $285 17 days
10415 SW HIGHLAND DR 2 2 1,455 $509,950 $350 22 days
11730 SW KING GEORGE DR 2 1 779 $350,000 $449 23 days
10005 SW HIGHLAND DR 2 2 1,296 $525,900 $405 29 days
15606 SW SUMMERFIELD LN 2 2 1,192 $559,000 $468 35 days
16815 SW 129TH AVE 2 2 1,600 $399,900 $249 57 days
16389 SW 130TH TER Unit ##93 2 2 1,200 $399,777 $333 60 days
10200 SW CENTURY OAK DR 2 2 1,296 $449,500 $346 67 days
11992 SW ROYALTY CT Unit #28 2 2 1,302 $349,500 $268 72 days
10465 SW HIGHLAND DR 2 2 1,950 $495,000 $253 92 days
16354 SW 130TH TER Unit #74 2 2 1,042 $295,000 $283 126 days
11992 SW ROYALTY CT Unit #13 2 2 984 $299,000 $303 170 days
15135 SW 116TH AVE Unit #3 1 1 608 $181,000 $297 316 days
Average: 2.0 1.8 1,250 $415,782 $339 70 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16485 SW KING CHARLES AVE 2 1 962 $399,000 $399,000 $414 34 days 9/12/24
10295 SW GREENLEAF TER 2 2 1,897 $749,000 $745,000 $392 43 days 9/12/24
9780 SW LAKESIDE DR 3 2 2,138 $569,900 $550,000 $257 144 days 9/9/24
12140 SW KING RICHARD DR 2 2 1,132 $450,000 $458,700 $405 38 days 9/6/24
16354 SW 130TH TER Unit #78 1 1 816 $227,500 $227,500 $278 114 days 9/5/24
16485 SW ROYALTY PKWY 2 1 1,065 $399,900 $399,900 $375 90 days 9/4/24
13020 SW CARMEL ST 2 2 1,196 $399,000 $408,000 $341 58 days 8/30/24
16620 SW MONTEREY LN 2 2 1,240 $385,000 $375,000 $302 91 days 8/30/24
15430 SW 114TH CT Unit #88 2 2 1,336 $365,000 $355,000 $265 93 days 8/30/24
15200 SW ALDERBROOK CT 2 2 1,358 $449,300 $445,000 $327 89 days 8/27/24
10230 SW HIGHLAND DR 2 2 1,222 $549,900 $560,000 $458 35 days 8/22/24
15530 SW 109TH AVE 2 2 1,492 $510,000 $515,000 $345 41 days 8/22/24
15685 SW OLD ORCHARD PL 2 2 1,200 $539,900 $558,000 $465 20 days 8/20/24
16855 SW 129TH AVE 2 2 1,196 $399,900 $402,500 $336 26 days 8/20/24
12030 SW QUEEN ELIZABETH ST 2 1 900 $429,000 $425,000 $472 52 days 8/16/24
9540 SW BRENTWOOD PL 2 2 1,939 $525,000 $510,000 $263 62 days 8/15/24
15765 SW GREENS WAY 2 2 1,280 $465,000 $465,000 $363 47 days 8/14/24
15630 SW 98TH AVE 2 2 1,915 $750,000 $735,000 $383 33 days 8/12/24
15885 SW OAK MEADOW LN 2 2 1,226 $475,000 $475,000 $387 52 days 8/12/24
12627 SW BEXLEY LN 2 2 1,433 $550,000 $535,000 $373 35 days 8/9/24
11785 SW QUEEN ELIZABETH ST 2 1 1,080 $325,000 $325,000 $300 96 days 8/7/24
15885 SW QUEEN VICTORIA PL 2 1 924 $389,000 $389,000 $420 77 days 8/6/24
10060 SW CENTURY OAK DR 2 2 1,228 $525,000 $500,000 $407 36 days 8/2/24
16855 SW QUEEN ANNE AVE 3 2 1,416 $439,900 $439,000 $310 41 days 8/2/24
12461 SW KING GEORGE DR 2 1 939 $365,000 $360,000 $383 88 days 7/31/24
9705 SW Lakeside DR 2 2 1,857 $650,000 $635,600 $342 12 days 7/30/24
15580 SW ROYALTY PKWY 2 1 895 $349,900 $345,000 $385 89 days 7/30/24
11670 SW KING GEORGE DR 2 1 1,040 $460,000 $455,000 $437 12 days 7/29/24
12876 SW DICKSON ST 2 2 1,668 $499,000 $495,000 $296 31 days 7/26/24
15435 SW 114TH CT Unit #100 1 1 762 $219,900 $210,000 $275 66 days 7/22/24
16750 SW QUEEN MARY AVE 2 1 1,040 $405,000 $405,000 $389 56 days 7/12/24
13010 SW CARMEL ST 3 2 1,679 $425,000 $415,000 $247 139 days 7/11/24
12616 SW BEXLEY LN 2 2 1,475 $575,000 $560,700 $380 25 days 7/10/24
16540 SW QUEEN MARY AVE 2 1 997 $400,000 $397,000 $398 46 days 7/10/24
16665 SW MONACO LN 2 2 1,196 $374,900 $374,900 $313 90 days 7/10/24
11800 SW KING GEORGE DR 2 1 866 $375,000 $375,000 $433 39 days 7/9/24
11992 SW ROYALTY CT Unit #4 2 2 984 $305,000 $305,000 $309 43 days 7/9/24
12050 SW KING GEORGE DR 2 1 1,136 $333,000 $313,500 $275 94 days 7/5/24
10300 SW GREENLEAF TER 2 2 1,296 $499,000 $507,000 $391 21 days 7/3/24
11992 SW ROYALTY CT Unit #30 2 2 1,200 $379,500 $366,400 $305 75 days 7/3/24
10865 SW MEADOWBROOK DR Unit #25 2 2 1,016 $350,000 $328,000 $322 137 days 7/1/24
15795 SW QUEEN VICTORIA PL 2 2 1,059 $399,900 $400,000 $377 22 days 6/28/24
16285 SW ROYALTY PKWY 2 1 1,092 $375,000 $375,000 $343 72 days 6/28/24
9160 SW SUMMERFIELD CT 3 2 2,117 $699,000 $660,000 $311 104 days 6/27/24
16466 SW 130TH TER Unit ##117 2 2 1,002 $322,500 $322,500 $321 40 days 6/26/24
12520 SW PRINCE ALBERT ST 2 1 1,090 $375,000 $400,000 $366 41 days 6/26/24
15615 SW ROYALTY PKWY 2 2 1,351 $449,000 $449,000 $332 313 days 6/26/24
16248 SW 130TH TER Unit #24 2 2 1,128 $365,000 $365,000 $323 34 days 6/20/24
11860 SW KING GEORGE DR 2 1 1,334 $329,900 $307,000 $230 33 days 6/18/24
15930 SW CENTURY OAK CIR 2 2 1,370 $478,000 $475,000 $346 54 days 6/18/24
Average: 2.0 1.7 1,257 $422,434 $416,677 $334 68 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.