Summerfield, King City and Highlands Active Senior 55+ Market Report

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15715 SW OAKHILL LN 2 2 1,254 $525,000 $418 5 days
15200 SW CROWN DR Unit #4 2 1 820 $185,000 $225 8 days
16044 SW 129TH TER 2 2 1,695 $570,000 $336 9 days
15655 SW OLD ORCHARD PL 2 2 1,236 $545,000 $440 12 days
15440 SW ALDERBROOK CIR 2 2 1,404 $475,000 $338 18 days
16735 SW MATADOR LN 1 1 844 $275,000 $325 19 days
15565 SW 109TH AVE 2 2 1,140 $495,000 $434 20 days
15100 SW CROWN DR Unit #1 1 1 608 $162,500 $267 26 days
10160 SW CENTURY OAK DR 2 2 1,212 $519,000 $428 26 days
10970 SW MEADOWBROOK DR Unit #7 2 1 914 $185,000 $202 26 days
15660 SW GREENLEAF CT 3 2 1,980 $545,000 $275 6 days
10840 SW MEADOWBROOK DR Unit #57 2 1 914 $169,000 $184 98 days
12050 SW King George DR 2 2 1,136 $449,999 $396 54 days
9480 SW LAKESIDE DR 2 2 1,897 $550,000 $289 35 days
12664 SW BEXLEY LN 2 2 1,704 $580,000 $340 47 days
15640 SW GREENLEAF CT 3 2 1,980 $547,000 $276 54 days
9520 SW LAKESIDE DR 2 2 1,820 $530,000 $291 60 days
16190 SW 130TH TER Unit #15 2 2 1,002 $279,000 $278 69 days
16515 SW MONACO LN 2 2 1,556 $419,900 $269 84 days
16205 SW KING CHARLES AVE 2 2 1,163 $435,000 $374 147 days
10440 SW CENTURY OAK DR 2 1 1,156 $450,000 $389 90 days
16055 SW QUEEN VICTORIA PL 2 2 1,364 $399,000 $292 91 days
15565 SW 114TH CT Unit #26 2 1 1,014 $376,000 $370 95 days
12671 SW PRINCE EDWARD CT Unit #A 2 1 994 $270,000 $271 97 days
16316 SW 130TH TER Unit ##67 2 2 1,002 $262,000 $261 97 days
10820 SW MEADOWBROOK DR Unit #60 2 1 914 $245,000 $268 99 days
15935 SW ROYALTY PKWY 2 2 1,167 $499,950 $428 102 days
9420 SW BRENTWOOD PL 2 2 1,296 $374,950 $289 129 days
16590 SW KING CHARLES AVE 2 1 1,034 $359,000 $347 134 days
10980 SW MEADOWBROOK DR Unit #3 2 1 914 $185,000 $202 145 days
12088 SW KING ARTHUR ST Unit #B 2 1 952 $219,500 $230 181 days
10820 SW MEADOWBROOK DR Unit #62 2 1 914 $185,000 $202 190 days
10445 SW HIGHLAND DR 3 2 1,322 $510,000 $385 195 days
Average: 2.0 1.6 1,221 $387,175 $313 75 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15845 SW GREENS WAY 2 2 1,291 $479,900 $371 13 days
15485 SW 114TH CT Unit #38 2 2 1,028 $319,900 $311 20 days
15915 SW GREENS WAY 2 1 1,012 $415,000 $410 36 days
11940 SW KING JAMES PL 2 1 1,122 $449,900 $400 63 days
12812 SW OVERGAARD ST 2 2 1,895 $619,900 $327 61 days
16399 SW 129TH TER 3 2 1,624 $575,000 $354 75 days
12325 SW KING RICHARD DR 2 2 1,392 $430,000 $308 90 days
11490 SW CROWN DR Unit #2 1 1 771 $153,000 $198 124 days
16444 SW 130TH TER Unit #121 2 2 1,336 $295,000 $220 155 days
15597 SW SUMMERFIELD LN 2 2 1,316 $549,900 $417 173 days
Average: 2.0 1.7 1,278 $428,750 $332 82 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16760 SW 124TH AVE 2 1 1,186 $374,900 $374,900 $316 29 days 9/3/26
15710 SW GREENS WAY 2 2 1,273 $485,000 $489,877 $384 25 days 8/31/26
12388 SW KING GEORGE DR 2 1 972 $415,000 $415,000 $426 26 days 8/28/26
15800 SW ALDERBROOK CIR 2 2 1,494 $610,000 $610,000 $408 42 days 8/28/26
15100 SW CROWN DR Unit #6 2 1 820 $169,900 $164,000 $200 44 days 8/28/26
10935 SW MEADOWBROOK DR 2 1 1,016 $269,900 $250,000 $246 63 days 8/28/26
15775 SW QUEEN VICTORIA PL 2 2 1,220 $475,000 $475,000 $389 137 days 8/25/26
16700 SW MATADOR LN 2 2 1,236 $399,900 $387,900 $313 18 days 8/24/26
9540 SW BRENTWOOD PL 2 2 1,915 $539,000 $595,000 $310 22 days 8/24/26
9625 SW BRENTWOOD PL 2 2 1,462 $519,900 $550,000 $376 35 days 8/21/26
15955 SW GREENS WAY 2 1 900 $399,900 $393,000 $436 38 days 8/19/26
15432 SW 114TH CT Unit #81 2 2 1,002 $317,500 $317,500 $316 70 days 8/14/26
16780 SW MATADOR LN 2 2 1,196 $410,000 $410,000 $342 98 days 8/13/26
12160 SW ROYAL CT Unit #D 1 1 784 $164,000 $162,000 $206 174 days 8/11/26
10960 SW MEADOWBROOK DR Unit #10 2 1 914 $229,950 $220,000 $240 236 days 8/11/26
16570 SW MONACO LN 2 2 1,196 $410,000 $425,600 $355 64 days 8/7/26
16655 SW KING CHARLES AVE 2 1 1,040 $375,000 $367,500 $353 65 days 8/7/26
16100 SW KING CHARLES AVE 2 1 1,088 $330,000 $320,000 $294 21 days 7/31/26
15100 SW CROWN DR Unit #3 2 1 820 $182,000 $174,000 $212 35 days 7/31/26
16720 SW 124TH AVE 2 1 1,034 $395,000 $385,000 $372 57 days 7/31/26
16350 SW ROYALTY PKWY 2 1 1,024 $389,950 $385,000 $375 113 days 7/31/26
15695 SW 114TH CT Unit #7 2 2 1,200 $379,000 $362,000 $301 52 days 7/28/26
16655 SW QUEEN MARY AVE 2 2 1,765 $495,000 $504,000 $285 33 days 7/23/26
15470 SW OAKTREE LN 2 2 1,492 $499,000 $480,000 $321 53 days 7/21/26
16030 SW KING CHARLES AVE 2 1 1,070 $449,000 $449,000 $419 12 days 7/20/26
11950 SW KING GEORGE DR 2 1 1,080 $435,000 $435,000 $402 35 days 7/17/26
16100 SW QUEEN VICTORIA PL 2 1 1,196 $449,000 $445,000 $372 34 days 7/15/26
9445 SW SUMMERFIELD DR 3 2 1,750 $595,000 $595,000 $340 47 days 7/14/26
12510 SW PRINCE PHILLIP CT 2 2 1,221 $424,000 $414,500 $339 24 days 7/13/26
15685 SW QUEEN VICTORIA PL 2 1 1,034 $425,000 $420,000 $406 73 days 7/13/26
12618 SW PEACHVALE ST 2 2 1,688 $559,900 $537,300 $318 70 days 7/10/26
16106 SW REFECTORY PL 2 2 1,476 $529,900 $529,900 $359 23 days 7/1/26
16545 SW MONTEREY LN 2 2 1,236 $389,900 $386,900 $313 55 days 7/1/26
16680 SW QUEEN ANNE AVE 2 2 1,140 $425,000 $435,000 $381 36 days 6/24/26
10290 SW GREENLEAF TER 3 2 1,980 $550,000 $545,000 $275 70 days 6/24/26
16418 SW 129TH TER 3 2 1,538 $500,000 $500,000 $325 159 days 6/23/26
10425 SW GREENLEAF TER 3 2 1,980 $550,000 $543,000 $274 71 days 6/18/26
11545 SW MAJESTIC LN Unit #4 2 1 820 $169,900 $160,000 $195 185 days 6/18/26
15645 SW QUEEN VICTORIA PL 2 2 1,380 $475,000 $460,000 $333 81 days 6/16/26
9430 SW LAKESIDE DR 2 2 1,820 $700,000 $700,000 $384 45 days 6/15/26
12040 SW KING GEORGE DR 2 1 900 $369,900 $350,000 $388 652 days 6/12/26
15780 SW OAK MEADOW LN 2 2 1,500 $599,000 $599,000 $399 31 days 6/5/26
15235 SW 94TH AVE 2 2 1,346 $500,000 $503,000 $373 85 days 6/5/26
16860 SW CAMINO DR 2 1 1,008 $339,000 $332,215 $329 76 days 6/3/26
11510 SW CROWN DR Unit #5 1 1 771 $195,000 $185,000 $239 178 days 6/1/26
9410 SW BRENTWOOD PL 2 2 1,296 $435,000 $435,000 $335 35 days 5/29/26
12500 SW PRINCE ALBERT ST 2 1 831 $339,900 $319,000 $383 114 days 5/29/26
12720 SW PRINCE ALBERT ST 2 1 1,204 $374,900 $381,000 $316 217 days 5/28/26
16375 SW ROYALTY PKWY 2 2 1,152 $405,000 $405,000 $351 49 days 5/22/26
15695 SW 114TH CT Unit #4 2 2 1,128 $379,900 $379,900 $336 63 days 5/22/26
Average: 2.0 1.6 1,217 $406,636 $402,748 $329 86 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.