Summerfield, King City and Highlands Active Senior 55+ Market Report

or Create your own market report

Click On Any Address For More Information

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11910 SW KING GEORGE DR 2 1 900 $425,000 $472 2 days
12706 SW OVERGAARD ST 3 2 1,668 $565,000 $338 3 days
16720 SW MONACO LN 2 2 1,172 $415,000 $354 3 days
16933 SW MONTEREY LN 2 2 1,196 $369,900 $309 4 days
15522 SW 114TH CT Unit #46 2 2 1,200 $349,000 $290 7 days
15825 SW ALDERBROOK CIR 2 2 1,364 $565,000 $414 8 days
15430 SW 114TH CT Unit #86 2 2 1,336 $399,000 $298 10 days
15675 SW ROYALTY PKWY 2 1 928 $375,000 $404 13 days
15915 SW QUEEN VICTORIA PL 2 2 1,186 $530,000 $446 28 days
15200 SW CROWN DR Unit #3 1 1 608 $215,000 $353 31 days
16080 SW ROYALTY PKWY 2 2 1,025 $439,000 $428 33 days
12262 SW KING ARTHUR ST 2 1 936 $249,900 $266 40 days
12665 SW PRINCE EDWARD CT Unit #F 2 2 1,257 $280,000 $222 42 days
16128 SW KING CHARLES AVE 2 2 1,738 $675,000 $388 59 days
15200 SW CROWN DR Unit #4 2 1 820 $240,000 $292 59 days
12905 SW KING RICHARD DR 2 2 1,365 $425,000 $311 87 days
15270 SW CROWN DR 2 1 832 $220,000 $264 133 days
11560 SW CROWN DR Unit #4 1 1 662 $190,000 $287 140 days
Average: 1.9 1.6 1,121 $384,822 $341 39 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10380 SW HIGHLAND DR 2 2 1,296 $549,900 $424 3 days
12930 SW CARMEL ST 2 1 1,056 $384,900 $364 10 days
10135 SW HIGHLAND DR 2 2 1,226 $460,000 $375 12 days
10925 SW HIGHLAND DR 2 2 1,244 $459,900 $369 12 days
16580 SW MONACO LN 2 2 1,196 $349,900 $292 18 days
12578 SW OVERGAARD ST 2 2 1,470 $549,900 $374 19 days
15845 SW GREENS WAY 2 2 1,291 $430,000 $333 22 days
13045 SW CARMEL ST 2 2 1,043 $425,000 $407 24 days
16650 SW KING CHARLES AVE 2 1 1,102 $425,000 $385 25 days
10340 SW GREENLEAF TER 2 2 1,897 $714,999 $376 27 days
16269 SW 128TH PL 2 2 1,292 $475,000 $367 32 days
16650 SW MONACO LN 2 2 1,552 $425,000 $273 35 days
12750 SW OVERGAARD ST 2 2 1,475 $550,000 $372 40 days
10955 SW MEADOWBROOK DR Unit #15 1 1 748 $245,000 $327 41 days
15965 SW BRENTWOOD CT 2 2 1,294 $425,000 $328 74 days
12235 SW KING ARTHUR ST 2 2 1,028 $199,990 $194 82 days
10360 SW CENTURY OAK DR 2 2 1,212 $420,000 $346 86 days
16420 SW KING CHARLES AVE 2 2 1,266 $525,000 $414 291 days
Average: 1.9 1.8 1,260 $445,249 $351 47 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10575 SW CENTURY OAK DR 2 2 1,212 $549,950 $567,000 $467 26 days 5/24/23
12290 SW KING RICHARD DR 2 2 1,124 $375,000 $370,000 $329 55 days 5/24/23
12739 SW DICKSON ST 3 2 1,646 $550,000 $540,000 $328 16 days 5/23/23
11845 SW QUEEN ELIZABETH ST 2 1 1,136 $439,000 $428,000 $376 25 days 5/23/23
16248 SW 130TH TER Unit #18 2 2 1,336 $354,900 $354,900 $265 52 days 5/22/23
11470 SW CROWN DR Unit #4 2 1 832 $295,000 $295,000 $354 192 days 5/22/23
16910 SW MONTEREY LN 2 2 1,196 $389,900 $400,000 $334 34 days 5/17/23
11490 SW CROWN DR Unit #3 1 1 771 $189,000 $189,000 $245 28 days 5/10/23
15995 SW ROYALTY PKWY 2 1 1,032 $365,000 $365,000 $353 49 days 5/10/23
16286 SW 130TH TER Unit #62 2 2 1,042 $299,999 $299,999 $287 86 days 5/5/23
11992 SW ROYALTY CT 2 2 1,200 $289,900 $274,000 $228 30 days 5/3/23
16685 SW KING CHARLES AVE 2 1 1,017 $385,000 $380,000 $373 48 days 5/3/23
16220 SW KING CHARLES AVE 2 2 1,433 $500,000 $500,000 $348 56 days 5/3/23
16006 SW REFECTORY PL 2 2 1,557 $530,000 $530,000 $340 24 days 4/28/23
12125 SW KING RICHARD DR 2 1 939 $369,000 $369,000 $392 63 days 4/28/23
15665 SW OAKHILL LN 3 2 1,976 $605,000 $595,000 $301 106 days 4/27/23
12088 SW KING ARTHUR ST Unit #C 2 1 952 $199,000 $202,000 $212 124 days 4/24/23
12066 SW KING ARTHUR ST Unit #B 1 1 784 $175,000 $175,000 $223 15 days 4/21/23
16095 SW QUEEN VICTORIA PL 2 1 1,034 $390,000 $390,000 $377 39 days 4/21/23
15940 SW GREENS WAY 2 2 1,787 $529,000 $526,000 $294 35 days 4/19/23
16115 SW ROYALTY PKWY 2 2 1,266 $390,000 $340,000 $268 166 days 4/17/23
16146 SW 130TH TER Unit #8 1 1 816 $250,000 $250,000 $306 41 days 4/14/23
16575 SW MONTEREY LN 2 2 1,196 $375,000 $380,000 $317 70 days 4/13/23
15280 SW ALDERBROOK DR 2 2 1,501 $489,900 $505,000 $336 21 days 4/12/23
15265 SW ALDERBROOK CT 2 2 1,226 $509,900 $565,000 $460 31 days 4/10/23
16350 SW KING CHARLES AVE 2 2 1,392 $475,000 $475,000 $341 41 days 4/6/23
16146 SW 130TH TER Unit #5 2 2 1,336 $354,900 $354,900 $265 30 days 3/31/23
16321 SW 130TH TER Unit #58 2 2 1,002 $319,500 $319,500 $318 35 days 3/31/23
11992 SW ROYALTY CT Unit #23 2 2 1,011 $299,500 $299,500 $296 94 days 3/24/23
12680 SW OVERGAARD ST 2 2 1,688 $485,000 $555,000 $328 23 days 3/24/23
16360 SW KING CHARLES AVE 2 2 1,808 $599,000 $584,000 $323 34 days 3/23/23
15570 SW 109TH AVE 3 2 2,056 $600,000 $605,000 $294 56 days 3/17/23
9630 SW SUMMERFIELD DR 2 2 1,501 $599,000 $622,100 $414 18 days 3/16/23
15760 SW OAKHILL LN 2 2 1,427 $460,000 $460,000 $322 34 days 3/14/23
15525 SW 114TH CT Unit #33 2 2 1,200 $349,900 $342,000 $285 38 days 3/14/23
9625 SW BRENTWOOD PL 2 2 1,462 $519,900 $519,900 $355 40 days 3/13/23
11545 SW MAJESTIC LN Unit #6 2 1 965 $295,000 $290,000 $300 178 days 3/13/23
12892 SW DICKSON ST 3 2 2,398 $595,000 $590,000 $246 32 days 3/7/23
12120 SW ROYAL CT Unit #D 2 1 960 $235,000 $235,000 $244 35 days 3/3/23
12085 SW KING ARTHUR ST 2 2 1,028 $199,000 $172,500 $167 49 days 3/3/23
10325 SW GREENLEAF TER 3 2 1,980 $499,000 $484,000 $244 50 days 3/2/23
16076 SW 130TH TER 2 2 1,466 $475,000 $475,000 $324 160 days 2/28/23
12275 SW Imperial AVE 2 1 936 $229,000 $229,000 $244 69 days 2/27/23
16610 SW QUEEN MARY AVE 2 1 1,302 $450,000 $445,000 $341 70 days 2/23/23
10415 SW Century Oak DR 2 2 1,212 $515,000 $520,000 $429 18 days 2/21/23
16165 SW ROYALTY PKWY 2 1 1,025 $365,000 $363,000 $354 27 days 2/15/23
11690 SW KING GEORGE DR 2 1 800 $350,000 $325,000 $406 32 days 2/7/23
15415 SW ALDERBROOK DR 2 2 1,517 $500,000 $540,000 $355 19 days 1/31/23
12215 SW KING RICHARD DR 2 1 957 $365,000 $375,000 $391 21 days 1/27/23
12022 SW KING ARTHUR ST Unit #C 1 1 784 $184,900 $184,900 $235 14 days 1/25/23
Average: 2.0 1.7 1,276 $406,758 $406,842 $321 50 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.