Sherwood Oregon Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17816 SW GALEWOOD DR 3 2 1,302 $529,000 $406 1 day
15827 SW CENTURY DR 3 2 1,777 $549,000 $308 1 day
16995 SW RICHEN PARK CIR 4 2 3,272 $800,000 $244 1 day
15879 SW BOWMEN LN 3 2 1,682 $550,000 $326 2 days
18067 SW HANDLEY ST 5 3 3,572 $939,900 $263 4 days
16097 SW HOLLAND LN 3 2 1,456 $429,500 $294 4 days
20510 SW ROY ROGERS RD Unit #304 1 2 1,194 $325,000 $272 8 days
17344 SW Wapato Island DR Unit #27 3 2 2,230 $734,950 $329 7 days
23883 SW ALDERGROVE AVE 3 2 1,844 $649,900 $352 8 days
26065 SW BAKER RD 4 5 5,731 $2,800,000 $488 8 days
23246 SW BYERS LAKE TER 5 3 3,286 $1,275,000 $388 8 days
14928 SW BRICKYARD DR 3 3 1,756 $534,900 $304 9 days
16816 SW REGHETTO ST 4 2 2,618 $750,000 $286 9 days
17030 SW ROCKY RAMBLE LN 2 2 1,221 $441,000 $361 13 days
16089 SW BOWMEN LN 4 3 2,553 $790,000 $309 14 days
18055 SW SEIFFERT RD 3 3 4,908 $2,999,000 $611 15 days
17965 SW FARWEST LN 3 2 1,445 $524,900 $363 15 days
17408 SW Wapato Island DR Unit #23 5 3 2,885 $879,950 $305 16 days
23890 SW ROBSON TER 4 4 4,845 $1,495,000 $308 21 days
18080 SW REISER LN 3 2 2,005 $650,000 $324 22 days
Average: 3.8 2.5 2,653 $970,346 $352 86 days
Viewing 1 - 20 of 101
Viewing 1 - 20 of 101
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16489 SW WILDLIFE HAVEN CT 3 2 1,776 $670,000 $377 8 days
15651 SW HIGHPOINT DR 5 3 3,221 $715,000 $221 8 days
17074 SW STELLAR DR 4 2 2,723 $799,998 $293 14 days
22834 SW FOREST CREEK DR Unit #100 2 1 749 $268,900 $359 15 days
13770 SW 172ND AVE 4 2 1,991 $579,900 $291 17 days
18378 SW ELDERBERRY LN 5 3 2,927 $825,000 $281 21 days
15735 SW WHETSTONE WAY 3 2 1,394 $550,000 $394 23 days
21041 SW NURSERY WAY 4 2 2,642 $789,000 $298 23 days
23108 SW CURRY RIDGE DR 4 4 3,930 $1,600,000 $407 25 days
17168 SW SPRATLIN LN 3 3 1,606 $565,000 $351 28 days
22306 SW NOTTINGHAM CT 3 1 1,444 $545,000 $377 29 days
17097 SW LYNNLY WAY 3 2 1,676 $549,000 $327 29 days
22802 SW FOREST CREEK DR Unit #201 3 2 1,416 $365,000 $257 32 days
16678 SW GLENEAGLE DR 4 2 1,830 $560,000 $306 35 days
22460 SW NOTTINGHAM CT 4 2 1,534 $525,000 $342 36 days
20510 SW ROY ROGERS RD Unit #301 1 1 961 $279,500 $290 43 days
24150 SW Maple TER Unit #62 4 2 1,833 $719,620 $392 49 days
14224 SW WHITNEY LN 3 2 3,812 $1,075,000 $282 50 days
17465 SW Wapato Island DR Unit #18 5 3 2,574 $779,950 $303 51 days
17867 SW FREDERICK LN 4 2 2,519 $769,900 $305 57 days
Average: 3.8 2.4 2,378 $805,715 $342 152 days
Viewing 1 - 20 of 51
Viewing 1 - 20 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23500 SW MOUNTAIN CREEK RD 2 3 2,014 $635,000 $635,000 $315 83 days 9/10/24
17459 SW Wapato Island DR Unit #17 4 3 2,353 $719,950 $719,950 $305 89 days 9/10/24
22378 SW SAXON PL 4 2 2,409 $675,000 $697,000 $289 29 days 9/6/24
21046 SW NURSERY WAY 5 2 2,927 $849,900 $854,900 $292 57 days 9/6/24
20178 SW BRAMBLEWOOD LN 4 3 4,904 $2,250,000 $2,125,000 $433 190 days 9/6/24
28017 SW LADD HILL RD 4 4 4,300 $2,500,000 $2,590,000 $602 35 days 9/5/24
24400 SW BAKER RD 3 2 3,360 $1,599,000 $1,650,000 $491 35 days 9/5/24
16022 SW HOLLAND LN 3 2 1,541 $425,000 $418,000 $271 42 days 9/5/24
17556 SW TRILLIUM LN 3 2 1,594 $624,960 $624,960 $392 177 days 9/3/24
21804 SW ROELLICH AVE 3 2 1,504 $575,000 $575,000 $382 51 days 8/30/24
17011 SW Atfalati LN 4 2 2,861 $792,345 $792,345 $276 106 days 8/30/24
17399 SW Kalapuya LN Unit #58 4 3 2,260 $793,655 $793,655 $351 132 days 8/30/24
22734 SW KATHY ST 3 2 1,762 $529,000 $529,000 $300 36 days 8/29/24
23950 SW SHADY GROVE DR 4 3 2,241 $619,000 $620,000 $276 70 days 8/29/24
17257 SW VILLA RD 4 3 3,723 $899,000 $900,000 $241 42 days 8/26/24
24152 SW White Oak TER Unit ##92 4 3 2,676 $799,960 $799,960 $298 98 days 8/26/24
23226 SW SHERK PL 4 3 2,876 $725,000 $725,000 $252 55 days 8/22/24
17515 SW Wapato Island DR Unit #16 4 2 1,857 $699,960 $699,960 $376 129 days 8/22/24
17125 SW PLOVER CT 4 2 2,435 $739,000 $732,000 $300 55 days 8/21/24
22864 SW FOREST CREEK DR Unit ##101 1 1 749 $264,900 $260,000 $347 82 days 8/21/24
Average: 3.6 2.3 2,301 $785,306 $776,959 $342 89 days
Viewing 1 - 20 of 213
Viewing 1 - 20 of 213
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.