Summerfield Market Report

or Create your own market report

Your Key to Finding Your Dream Home in Summerfield

Call Ken Miller 503-730-0860

Click here for the weekly Summerfield Market Update

www.mysummerfield.com

 A beautiful, well-maintained community of single-family homes, townhouses, condominiums, apartments, and an independent senior living complex located in Tigard, Oregon, minutes off 1-5, just south of Portland. 

Tucked in a quiet part of Tigard, Oregon, you'll find the beautiful community of Summerfield sprinkled around a jewel of a nine-hole golf course. This immaculate course helps define the active, age 55+ community. 

Comprised of a mixture of single-family homes, townhouses, condominiums, apartments, and an independent senior living complex, Summerfield boasts a complete menu of a golf course, a swimming pool, tennis and pickleball courts and a large Clubhouse with a library, fitness centers, billiards room and more! 

Besides the many recreational activities, there are over 20 clubs, activities, and committees to join for social and intellectual interaction. 

 A walk down the streets of Summerfield reveals the joy of gardening and the color that it brings. Community rules and regulations help keep property values high, and the community has great pride in ownership. All qualified residents are members of the Summerfield Civic Association, the homeowner's association for the community. The low annual assessment covers the expenses of maintaining the common areas, amenities, and administration. Excess operating funds are transferred into the healthy Reserve Accounts for ongoing capital improvements. 

Located minutes from 1-5, Ace Hardware, Chipotle, Trader Joe's, Safeway, Les Schwab, Bridgeport Village, Washington Square, numerous restaurants, banks, casual dining, shopping centers, and medical services. Police and fire protection is provided by the City of Tigard and Tualatin Valley Fire and Rescue, plus there is an active community Neighborhood Watch program.

Five Housing Options Available

www.MySummerfield.com

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9540 SW BRENTWOOD PL 2 2 1,915 $539,000 $281 3 days
15800 SW ALDERBROOK CIR 2 2 1,494 $610,000 $408 19 days
15640 SW GREENLEAF CT 3 2 1,980 $547,000 $276 19 days
9520 SW LAKESIDE DR 2 2 1,820 $550,000 $302 25 days
10935 SW MEADOWBROOK DR 2 1 1,016 $269,900 $265 40 days
10440 SW CENTURY OAK DR 2 1 1,156 $450,000 $389 55 days
15565 SW 114TH CT Unit #26 2 1 1,014 $384,900 $379 60 days
10840 SW MEADOWBROOK DR Unit #57 2 1 914 $169,000 $184 63 days
10820 SW MEADOWBROOK DR Unit #60 2 1 914 $245,000 $268 64 days
9420 SW BRENTWOOD PL 2 2 1,296 $399,925 $308 94 days
10980 SW MEADOWBROOK DR Unit #3 2 1 914 $185,000 $202 110 days
15597 SW SUMMERFIELD LN 2 2 1,316 $549,900 $417 138 days
10820 SW MEADOWBROOK DR Unit #62 2 1 914 $189,900 $207 155 days
10445 SW HIGHLAND DR 3 2 1,322 $560,000 $423 160 days
Average: 2.1 1.5 1,284 $403,537 $308 72 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9625 SW BRENTWOOD PL 2 2 1,462 $519,900 $355 19 days
15955 SW GREENS WAY 2 1 900 $399,900 $444 24 days
15432 SW 114TH CT Unit #81 2 2 1,002 $317,500 $316 61 days
10960 SW MEADOWBROOK DR Unit #10 2 1 914 $229,950 $251 230 days
Average: 2.0 1.5 1,069 $366,812 $342 84 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15695 SW 114TH CT Unit #7 2 2 1,200 $379,000 $362,000 $301 52 days 7/28/26
15470 SW OAKTREE LN 2 2 1,492 $499,000 $480,000 $321 53 days 7/21/26
9445 SW SUMMERFIELD DR 3 2 1,750 $595,000 $595,000 $340 47 days 7/14/26
10290 SW GREENLEAF TER 3 2 1,980 $550,000 $545,000 $275 70 days 6/24/26
10425 SW GREENLEAF TER 3 2 1,980 $550,000 $543,000 $274 71 days 6/18/26
9430 SW LAKESIDE DR 2 2 1,820 $700,000 $700,000 $384 45 days 6/15/26
15780 SW OAK MEADOW LN 2 2 1,500 $599,000 $599,000 $399 31 days 6/5/26
15235 SW 94TH AVE 2 2 1,346 $500,000 $503,000 $373 85 days 6/5/26
9410 SW BRENTWOOD PL 2 2 1,296 $435,000 $435,000 $335 35 days 5/29/26
15695 SW 114TH CT Unit #4 2 2 1,128 $379,900 $379,900 $336 63 days 5/22/26
10290 SW HIGHLAND DR 2 2 1,212 $489,000 $537,500 $443 20 days 5/20/26
15910 SW OAK MEADOW LN 2 2 1,492 $425,000 $400,000 $268 60 days 5/18/26
15435 SW 114TH CT Unit #99 2 2 1,336 $329,000 $308,000 $230 186 days 5/18/26
15514 SW 114TH CT Unit #61 1 1 762 $249,500 $245,000 $321 170 days 5/15/26
9620 SW BRENTWOOD PL 2 2 1,336 $425,000 $425,000 $318 22 days 5/8/26
15675 SW OAKHILL LN 2 2 1,386 $525,000 $530,000 $382 14 days 5/7/26
10350 SW GREENLEAF TER 2 2 1,820 $558,000 $558,000 $306 125 days 4/24/26
10955 SW MEADOWBROOK DR Unit #16 1 1 748 $209,000 $209,000 $279 134 days 4/24/26
15765 SW HIGHLAND CT 2 2 1,168 $500,000 $467,000 $399 75 days 4/13/26
10440 SW GREENLEAF TER 2 1 1,172 $345,000 $375,000 $319 15 days 4/8/26
15478 SW 114TH CT Unit #75 2 2 1,002 $299,900 $295,000 $294 54 days 4/6/26
15765 SW GREENS WAY 2 2 1,280 $439,000 $444,000 $346 49 days 3/27/26
15480 SW ALDERBROOK CIR 2 2 1,501 $595,000 $595,000 $396 17 days 3/24/26
10955 SW MEADOWBROOK DR Unit #14 1 1 748 $190,000 $190,000 $254 149 days 3/13/26
15485 SW 114TH CT Unit #39 2 2 1,128 $310,000 $295,000 $261 59 days 3/10/26
15510 SW 114TH CT Unit #68 2 2 1,200 $350,000 $350,000 $291 49 days 2/26/26
15890 SW GREENS WAY 2 2 1,190 $485,000 $485,000 $407 64 days 2/13/26
10940 SW MEADOWBROOK DR Unit #29 2 1 914 $194,900 $192,750 $210 504 days 2/12/26
10245 SW GREENLEAF TER 2 2 1,296 $485,000 $485,000 $374 18 days 1/20/26
15920 SW CENTURY OAK CIR 2 1 1,074 $459,000 $459,000 $427 29 days 12/19/25
9430 SW BRENTWOOD PL 2 2 1,296 $459,900 $438,500 $338 65 days 12/17/25
9590 SW BRENTWOOD PL 2 2 1,978 $510,000 $470,000 $237 49 days 12/5/25
15265 SW 94TH AVE 2 2 1,346 $459,000 $459,000 $341 72 days 12/4/25
15960 SW GREENS WAY 2 2 1,291 $455,000 $450,000 $348 32 days 12/3/25
15720 SW HIGHLAND CT 2 2 1,550 $529,947 $540,000 $348 53 days 11/26/25
10935 SW HIGHLAND DR 3 2 2,072 $569,900 $575,000 $277 49 days 11/7/25
15625 SW GREENS WAY 2 2 1,972 $615,000 $593,200 $300 179 days 10/28/25
10905 SW MEADOWBROOK DR Unit #23 2 1 1,016 $340,000 $335,000 $329 64 days 10/10/25
15920 SW GREENS WAY 2 2 1,335 $489,900 $489,900 $366 41 days 10/8/25
9960 SW CENTURY OAK DR 2 2 1,512 $639,000 $639,000 $422 57 days 9/26/25
Average: 2.1 1.8 1,371 $458,517 $455,322 $331 71 days
Viewing 1 - 40 of 51
Viewing 1 - 40 of 51
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.