Summerfield Market Report

or Create your own market report

Your Key to Finding Your Dream Home in Summerfield

Call Ken Miller 503-730-0860

 

www.mysummerfield.com

Click here for the weekly Summerfield Market Update

 A beautiful, well-maintained community of single-family homes, townhouses, condominiums, apartments, and an independent senior living complex located in Tigard, Oregon, minutes off 1-5, just south of Portland. 

Tucked in a quiet part of Tigard, Oregon, you'll find the beautiful community of Summerfield sprinkled around a jewel of a nine-hole golf course. This immaculate course helps define the active, age 55+ community. 

Comprised of a mixture of single-family homes, townhouses, condominiums, apartments, and an independent senior living complex, Summerfield boasts a complete menu of a golf course, a swimming pool, tennis and pickleball courts and a large Clubhouse with a library, fitness centers, billiards room and more! 

Besides the many recreational activities, there are over 20 clubs, activities, and committees to join for social and intellectual interaction. 

 A walk down the streets of Summerfield reveals the joy of gardening and the color that it brings. Community rules and regulations help keep property values high, and the community has great pride in ownership. All qualified residents are members of the Summerfield Civic Association, the homeowner's association for the community. The low annual assessment covers the expenses of maintaining the common areas, amenities, and administration. Excess operating funds are transferred into the healthy Reserve Accounts for ongoing capital improvements. 

Located minutes from 1-5, Ace Hardware, Chipotle, Trader Joe's, Safeway, Les Schwab, Bridgeport Village, Washington Square, numerous restaurants, banks, casual dining, shopping centers, and medical services. Police and fire protection is provided by the City of Tigard and Tualatin Valley Fire and Rescue, plus there is an active community Neighborhood Watch program.

Five Housing Options Available

www.MySummerfield.com

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10940 SW MEADOWBROOK DR Unit #29 2 1 914 $250,000 $273 11 days
15437 SW 114TH CT Unit #93 2 2 1,336 $349,900 $261 25 days
10860 SW MEADOWBROOK DR Unit #55 2 1 1,016 $329,900 $324 32 days
15980 SW BRENTWOOD CT 3 3 2,376 $675,000 $284 36 days
15875 SW GREENS WAY 2 2 1,291 $449,900 $348 37 days
15565 SW 114TH CT Unit #26 2 1 1,014 $409,900 $404 49 days
10940 SW MEADOWBROOK DR Unit #28 2 1 914 $249,990 $273 60 days
9505 SW BRENTWOOD PL 2 2 1,270 $510,000 $401 70 days
15320 SW ALDERBROOK DR 3 2 2,255 $595,000 $263 112 days
15435 SW 114TH CT Unit #97 2 2 1,002 $299,989 $299 123 days
10855 SW MEADOWBROOK DR Unit #49 1 1 748 $189,000 $252 143 days
15880 SW GREENS WAY 2 1 1,099 $414,900 $377 143 days
Average: 2.1 1.6 1,269 $393,623 $313 71 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10845 SW MEADOWBROOK DR Unit #45 1 1 748 $199,000 $266 19 days
15860 SW HIGHLAND CT 2 2 1,206 $499,900 $414 23 days
10215 SW HIGHLAND DR 2 2 1,400 $399,999 $285 31 days
15620 SW ALDERBROOK DR 2 2 1,492 $699,900 $469 37 days
15820 SW GREENS WAY 2 2 1,787 $510,000 $285 41 days
15475 SW OAKTREE LN 2 2 1,294 $507,000 $391 88 days
15260 SW 94TH AVE 2 2 1,226 $449,500 $366 123 days
15650 SW OAKHILL LN 3 2 2,089 $539,900 $258 124 days
Average: 2.0 1.9 1,405 $475,649 $342 61 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15293 SW ALDERBROOK PL 2 2 1,226 $489,000 $489,000 $398 29 days 10/4/24
10200 SW CENTURY OAK DR 2 2 1,296 $449,500 $417,000 $321 84 days 9/30/24
10465 SW HIGHLAND DR 2 2 1,950 $495,000 $475,000 $243 106 days 9/27/24
10415 SW HIGHLAND DR 2 2 1,455 $509,950 $525,000 $360 34 days 9/25/24
15606 SW SUMMERFIELD LN 2 2 1,192 $559,000 $539,500 $452 42 days 9/20/24
10005 SW HIGHLAND DR 2 2 1,296 $525,900 $525,900 $405 32 days 9/16/24
10295 SW GREENLEAF TER 2 2 1,897 $749,000 $745,000 $392 43 days 9/12/24
9780 SW LAKESIDE DR 3 2 2,138 $569,900 $550,000 $257 144 days 9/9/24
15430 SW 114TH CT Unit #88 2 2 1,336 $365,000 $355,000 $265 93 days 8/30/24
15200 SW ALDERBROOK CT 2 2 1,358 $449,300 $445,000 $327 89 days 8/27/24
10230 SW HIGHLAND DR 2 2 1,222 $549,900 $560,000 $458 35 days 8/22/24
15530 SW 109TH AVE 2 2 1,492 $510,000 $515,000 $345 41 days 8/22/24
15685 SW OLD ORCHARD PL 2 2 1,200 $539,900 $558,000 $465 20 days 8/20/24
9540 SW BRENTWOOD PL 2 2 1,939 $525,000 $510,000 $263 62 days 8/15/24
15765 SW GREENS WAY 2 2 1,280 $465,000 $465,000 $363 47 days 8/14/24
15630 SW 98TH AVE 2 2 1,915 $750,000 $735,000 $383 33 days 8/12/24
15885 SW OAK MEADOW LN 2 2 1,226 $475,000 $475,000 $387 52 days 8/12/24
10060 SW CENTURY OAK DR 2 2 1,228 $525,000 $500,000 $407 36 days 8/2/24
9705 SW Lakeside DR 2 2 1,857 $650,000 $635,600 $342 12 days 7/30/24
15435 SW 114TH CT Unit #100 1 1 762 $219,900 $210,000 $275 66 days 7/22/24
10300 SW GREENLEAF TER 2 2 1,296 $499,000 $507,000 $391 21 days 7/3/24
10865 SW MEADOWBROOK DR Unit #25 2 2 1,016 $350,000 $328,000 $322 137 days 7/1/24
9160 SW SUMMERFIELD CT 3 2 2,117 $699,000 $660,000 $311 104 days 6/27/24
15930 SW CENTURY OAK CIR 2 2 1,370 $478,000 $475,000 $346 54 days 6/18/24
15920 SW CENTURY OAK CIR 2 1 1,074 $435,000 $374,000 $348 263 days 6/11/24
15445 SW SUMMERFIELD LN 2 2 1,512 $614,000 $600,000 $396 243 days 6/5/24
15760 SW GREENS WAY 2 2 1,268 $499,000 $510,000 $402 39 days 6/3/24
10490 SW CENTURY OAK DR 2 2 1,375 $489,000 $489,000 $355 35 days 5/20/24
15478 SW 114TH CT 2 2 1,002 $299,900 $299,900 $299 62 days 5/15/24
10820 SW MEADOWBROOK DR Unit #60 2 1 914 $300,000 $300,000 $328 29 days 5/10/24
10425 SW GREENLEAF TER 2 2 1,980 $459,900 $450,000 $227 224 days 5/10/24
15460 SW ALDERBROOK DR 2 2 1,368 $649,000 $650,000 $475 54 days 5/6/24
15288 SW ALDERBROOK PL 2 2 2,130 $550,000 $550,000 $258 58 days 5/3/24
15395 SW ALDERBROOK CIR 2 2 1,404 $488,000 $482,500 $343 53 days 4/29/24
15650 SW Old Orchard PL 2 1 1,074 $499,000 $475,000 $442 36 days 4/26/24
15915 SW GREENS WAY 2 1 1,012 $375,000 $375,000 $370 108 days 4/19/24
15785 SW GREENS WAY 3 2 2,042 $399,000 $399,000 $195 29 days 3/29/24
10680 SW HIGHLAND DR 2 2 1,631 $495,000 $495,000 $303 8 days 3/28/24
15510 SW 114TH CT Unit #67 2 2 1,002 $305,000 $304,000 $303 125 days 3/21/24
10250 SW GREENLEAF TER 2 2 1,296 $475,000 $475,000 $366 43 days 3/15/24
Average: 2.1 1.9 1,438 $500,978 $494,343 $349 64 days
Viewing 1 - 40 of 53
Viewing 1 - 40 of 53
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.